# YouTube APIs

21 endpoints on YouTube, all called with `POST https://api.primaryapi.com/v1/run/{sku}` and one API key.

| SKU | Name | Price | Summary |
|---|---|---|---|
| [`youtube.channel`](https://primaryapi.com/docs/api-reference/youtube/channel) | YouTube Channel | 1 credit per call | YouTube channel profile and stats by handle or channel id: subscribers, video and view counts, description and links. |
| [`youtube.channel_lives`](https://primaryapi.com/docs/api-reference/youtube/channel_lives) | YouTube Channel Live Streams | 2 credits per call | Live and past live streams from a YouTube channel’s Live tab: title, views, length and publish label, with cursor pages. |
| [`youtube.channel_public_email`](https://primaryapi.com/docs/api-reference/youtube/channel_public_email) | YouTube Channel Public Email | 1 credit per call | Email address a creator wrote in a YouTube channel's public description or About links (never the hidden View email address button). |
| [`youtube.search_channels`](https://primaryapi.com/docs/api-reference/youtube/search_channels) | YouTube Channel Search | 2 credits per call | Keyword search returning YouTube channels (handle, name, description snippet, subscriber count, URL, avatar) with cursor pagination. |
| [`youtube.channel_shorts`](https://primaryapi.com/docs/api-reference/youtube/channel_shorts) | YouTube Channel Shorts | 2 credits per call | Shorts published by a YouTube channel (title, views, likes, duration, publish time), newest or most popular first, with cursor pagination. |
| [`youtube.channel_videos`](https://primaryapi.com/docs/api-reference/youtube/channel_videos) | YouTube Channel Videos | 1 credit per call | Long-form videos uploaded by a YouTube channel (title, views, length, publish time), newest or most popular first, with cursor pagination. |
| [`youtube.search_hashtag`](https://primaryapi.com/docs/api-reference/youtube/search_hashtag) | YouTube Hashtag Search | 2 credits per call | Videos tagged with a YouTube hashtag (title, channel, views, length, publish time), with cursor pagination. |
| [`youtube.search`](https://primaryapi.com/docs/api-reference/youtube/search) | YouTube Search | 2 credits per call | Keyword search over YouTube videos with relevance or popularity sorting, upload-date filters and cursor pagination. |
| [`youtube.search_shorts`](https://primaryapi.com/docs/api-reference/youtube/search_shorts) | YouTube Shorts Search | 2 credits per call | Keyword search restricted to YouTube Shorts (title, views, channel, URL) with sorting, upload-date filters and cursor pagination. |
| [`youtube.video`](https://primaryapi.com/docs/api-reference/youtube/video) | YouTube Video | 2 credits per call | Metadata for one YouTube video or Short by URL or ID: title, description, channel, views, likes, comment count, duration, publish date, tags and category. |
| [`youtube.video_comments`](https://primaryapi.com/docs/api-reference/youtube/video_comments) | YouTube Video Comments | 2 credits per call | Top-level comments on a YouTube video or Short (text, author, likes, reply count, publish time), top or newest first, with cursor pagination. |
| [`youtube.video_transcript`](https://primaryapi.com/docs/api-reference/youtube/video_transcript) | YouTube Video Transcript | 2 credits per call | Existing captions of a YouTube video or Short as plain text plus timed segments, by URL or ID (no speech-to-text; videos without captions are a free miss). |
| [`youtube.video_transcript_full`](https://primaryapi.com/docs/api-reference/youtube/video_transcript_full) | YouTube Video Transcript (Provenance) | 3 credits per call | Transcript of a YouTube video or Short with timed segments, whether the captions are creator-written or speech recognition, and the video metadata in one response. |
| [`youtube.channel_community_posts`](https://primaryapi.com/docs/api-reference/youtube/channel_community_posts) | YouTube Channel Community Posts | planned | Posts from a YouTube channel's Posts (community) tab: text, images, like count and publish time, with cursor pagination. |
| [`youtube.channel_contact`](https://primaryapi.com/docs/api-reference/youtube/channel_contact) | YouTube Channel Contact Email | planned | Business inquiry email a creator publishes behind the signed-in, CAPTCHA-gated "View email address" button on the About page. |
| [`youtube.channel_playlists`](https://primaryapi.com/docs/api-reference/youtube/channel_playlists) | YouTube Channel Playlists | planned | Playlists on a YouTube channel's Playlists tab (ID, title, video count, thumbnail) with cursor pagination. |
| [`youtube.comment_replies`](https://primaryapi.com/docs/api-reference/youtube/comment_replies) | YouTube Comment Replies | planned | Replies to one YouTube comment, fetched with the replies token from youtube.video_comments, with cursor pagination. |
| [`youtube.community_post`](https://primaryapi.com/docs/api-reference/youtube/community_post) | YouTube Community Post | planned | One YouTube community post by URL: text, images, likes, publish time, channel and any attached video. |
| [`youtube.playlist`](https://primaryapi.com/docs/api-reference/youtube/playlist) | YouTube Playlist | planned | Videos in a YouTube playlist (title, length, channel per video) plus the playlist title, owner and total video count. |
| [`youtube.trending_shorts`](https://primaryapi.com/docs/api-reference/youtube/trending_shorts) | YouTube Trending Shorts | planned | About 48 currently trending YouTube Shorts per call (title, channel, views, likes, duration); every call returns a fresh batch. |
| [`youtube.video_sponsors`](https://primaryapi.com/docs/api-reference/youtube/video_sponsors) | YouTube Video Sponsors | planned | Paid-promotion flag of a YouTube video plus inferred sponsors (name, website, confidence) from its description, links and transcript. |
