# TikTok APIs

34 endpoints on TikTok, all called with `POST https://api.primaryapi.com/v1/run/{sku}` and one API key.

| SKU | Name | Price | Summary |
|---|---|---|---|
| [`tiktok.ad_library_ad`](https://primaryapi.com/docs/api-reference/tiktok/ad_library_ad) | TikTok Ad Library Ad | 2 credits per call | Full details of one TikTok ad by id or URL: brand, ad text, objective, countries, CTR and spend bucket, engagement, landing page and video. |
| [`tiktok.ad_library_search`](https://primaryapi.com/docs/api-reference/tiktok/ad_library_search) | TikTok Ad Library Search | 3 credits per call | Search TikTok's public Ads Library (Commercial Content Library) by keyword or advertiser: advertiser, format, run dates, audience band, library link and video. |
| [`tiktok.ad_transparency_search`](https://primaryapi.com/docs/api-reference/tiktok/ad_transparency_search) | TikTok Ad Transparency Search | 3 credits per call | Search TikTok's EU Commercial Content Library (ad transparency) by keyword, optionally narrowed to one advertiser id, region and sort order. |
| [`tiktok.audience_demographics`](https://primaryapi.com/docs/api-reference/tiktok/audience_demographics) | TikTok Audience Demographics | 62 credits per call | Where a TikTok creator's followers are located: follower count and percentage share per country, by handle. |
| [`tiktok.comment_replies`](https://primaryapi.com/docs/api-reference/tiktok/comment_replies) | TikTok Comment Replies | 2 credits per call | Replies to one TikTok comment, with text, likes, language and replier details, paginated by cursor. |
| [`tiktok.followers`](https://primaryapi.com/docs/api-reference/tiktok/followers) | TikTok Followers | 2 credits per call | Page of accounts that follow a public TikTok profile, with each follower’s handle, name, bio and counts. |
| [`tiktok.following`](https://primaryapi.com/docs/api-reference/tiktok/following) | TikTok Following | 2 credits per call | Page of accounts a public TikTok profile follows, with each account’s handle, display name, bio and counts. |
| [`tiktok.search_hashtag`](https://primaryapi.com/docs/api-reference/tiktok/search_hashtag) | TikTok Hashtag Search | 3 credits per call | TikTok videos posted under a hashtag, as TikTok ranks them, with captions, authors and engagement counts. |
| [`tiktok.hashtag_videos`](https://primaryapi.com/docs/api-reference/tiktok/hashtag_videos) | TikTok Hashtag Videos | 3 credits per call | Recent TikTok videos posted under a hashtag, with caption, creator, sound and view, like, comment and share counts. |
| [`tiktok.search_keyword`](https://primaryapi.com/docs/api-reference/tiktok/search_keyword) | TikTok Keyword Search | 2 credits per call | TikTok videos matching a keyword, sortable by relevance, likes or date and filterable by posting window. |
| [`tiktok.live`](https://primaryapi.com/docs/api-reference/tiktok/live) | TikTok Live | 2 credits per call | Whether a TikTok creator is live right now and, if so, the live room title, viewers, entries and start time, by handle. |
| [`tiktok.photos`](https://primaryapi.com/docs/api-reference/tiktok/photos) | TikTok Photos | 2 credits per call | Every image of a public TikTok photo-mode (slideshow) post, in order, with the caption, author and engagement counts. |
| [`tiktok.playlist_videos`](https://primaryapi.com/docs/api-reference/tiktok/playlist_videos) | TikTok Playlist Videos | 2 credits per call | Videos inside one public TikTok playlist (collection), in playlist order, with view, like and comment counts. |
| [`tiktok.profile`](https://primaryapi.com/docs/api-reference/tiktok/profile) | TikTok Profile | 2 credits per call | Public profile of one TikTok account: bio, follower, like and video counts, verification, link in bio and stable ids. |
| [`tiktok.profile_contact`](https://primaryapi.com/docs/api-reference/tiktok/profile_contact) | TikTok Profile Contact Info | 3 credits per call | Public contact emails of a TikTok creator, read from the bio and the linked website, each labelled with its source. |
| [`tiktok.profile_region`](https://primaryapi.com/docs/api-reference/tiktok/profile_region) | TikTok Profile Region | 2 credits per call | Country code TikTok associates with an account, looked up by handle. |
| [`tiktok.profile_reposts`](https://primaryapi.com/docs/api-reference/tiktok/profile_reposts) | TikTok Profile Reposts | 2 credits per call | Videos a public TikTok account has reposted to its profile, with the original creator and engagement counts. |
| [`tiktok.profile_videos`](https://primaryapi.com/docs/api-reference/tiktok/profile_videos) | TikTok Profile Videos | 2 credits per call | One page of the public videos a TikTok account has posted, newest or most popular first, with engagement counts. |
| [`tiktok.search_suggestions`](https://primaryapi.com/docs/api-reference/tiktok/search_suggestions) | TikTok Search Suggestions | 2 credits per call | Search terms TikTok suggests for a seed keyword, with language and relative weight: what users type around a topic. |
| [`tiktok.song`](https://primaryapi.com/docs/api-reference/tiktok/song) | TikTok Song | 2 credits per call | Details of a TikTok sound by clip id: title, artist, album, duration, cover art and how many videos use it. |
| [`tiktok.song_videos`](https://primaryapi.com/docs/api-reference/tiktok/song_videos) | TikTok Song Videos | 2 credits per call | One page of TikTok videos that use a given sound, with captions, authors and engagement counts. |
| [`tiktok.top_ads_search`](https://primaryapi.com/docs/api-reference/tiktok/top_ads_search) | TikTok Top Ads Search | 2 credits per call | Search TikTok Creative Center top-performing video ads by brand or product keyword, with objective, period and performance filters. |
| [`tiktok.search_top`](https://primaryapi.com/docs/api-reference/tiktok/search_top) | TikTok Top Search | 2 credits per call | Results of TikTok's "Top" search tab for a keyword: videos and photo carousels with captions and engagement counts. |
| [`tiktok.trending_feed`](https://primaryapi.com/docs/api-reference/tiktok/trending_feed) | TikTok Trending Feed | 3 credits per call | A fresh sample of TikTok's For You feed as served from one country, with caption, author and engagement per video. |
| [`tiktok.trending_hashtags`](https://primaryapi.com/docs/api-reference/tiktok/trending_hashtags) | TikTok Trending Hashtags | 2 credits per call | TikTok Creative Center's trending hashtag board for one market and industry, with post counts, views and a daily popularity curve. |
| [`tiktok.search_users`](https://primaryapi.com/docs/api-reference/tiktok/search_users) | TikTok User Search | 2 credits per call | TikTok accounts matching a name or keyword, with handles, ids, follower counts and linked profiles. |
| [`tiktok.video`](https://primaryapi.com/docs/api-reference/tiktok/video) | TikTok Video | 1 credit per call | Caption, author, sound, engagement counts and a playable media URL for one public TikTok video or photo post. |
| [`tiktok.video_comments`](https://primaryapi.com/docs/api-reference/tiktok/video_comments) | TikTok Video Comments | 2 credits per call | Top-level comments on a public TikTok video or photo post, with author, likes and reply counts, page by page. |
| [`tiktok.video_download`](https://primaryapi.com/docs/api-reference/tiktok/video_download) | TikTok Video Download | 1 credit per call | Direct media links for a public TikTok video: the no-watermark MP4, the watermarked MP4 and the cover, with size and duration. |
| [`tiktok.video_transcript`](https://primaryapi.com/docs/api-reference/tiktok/video_transcript) | TikTok Video Transcript | 2 credits per call | The caption track TikTok already has for a public video, flattened to plain text with timed segments when available. |
| [`tiktok.video_transcript_full`](https://primaryapi.com/docs/api-reference/tiktok/video_transcript_full) | TikTok Video Transcript (Speech to Text) | 3 credits per call | Speech-to-text transcript of a public TikTok video with timed segments and optional word timings, billed per started audio minute. |
| [`tiktok.search_photos`](https://primaryapi.com/docs/api-reference/tiktok/search_photos) | TikTok Photo Search | planned | Search TikTok photo-mode (slideshow) posts by keyword, with every image of each post and its engagement counts. |
| [`tiktok.profile_playlists`](https://primaryapi.com/docs/api-reference/tiktok/profile_playlists) | TikTok Profile Playlists | planned | The playlists a TikTok creator has published on their profile, with name, video count and cover image. |
| [`tiktok.user_stories`](https://primaryapi.com/docs/api-reference/tiktok/user_stories) | TikTok User Stories | planned | A TikTok creator's currently active public stories: video or photo links, posting and expiry times and engagement counts. |
