# RedNote APIs

6 endpoints on RedNote, all called with `POST https://api.primaryapi.com/v1/run/{sku}` and one API key.

| SKU | Name | Price | Summary |
|---|---|---|---|
| [`rednote.note`](https://primaryapi.com/docs/api-reference/rednote/note) | RedNote (Xiaohongshu) Note | 7 credits per call | One RedNote (Xiaohongshu) note by id: title, text, cover, author, engagement counts, location and timestamps. |
| [`rednote.note_comments`](https://primaryapi.com/docs/api-reference/rednote/note_comments) | RedNote (Xiaohongshu) Note Comments | 13 credits per call | Top-level comments of a RedNote (Xiaohongshu) note with author, likes, reply counts and timestamps, cursor paged. |
| [`rednote.profile`](https://primaryapi.com/docs/api-reference/rednote/profile) | RedNote (Xiaohongshu) Profile | 7 credits per call | RedNote (Xiaohongshu) creator profile by user id: nickname, RedNote number, bio, follower, like and note counts. |
| [`rednote.search`](https://primaryapi.com/docs/api-reference/rednote/search) | RedNote (Xiaohongshu) Search | 13 credits per call | Search RedNote (Xiaohongshu) notes by keyword, sorted by relevance, popularity or time, cursor paged. |
| [`rednote.user_notes`](https://primaryapi.com/docs/api-reference/rednote/user_notes) | RedNote (Xiaohongshu) User Notes | 13 credits per call | Notes posted by a RedNote (Xiaohongshu) user, with cover, engagement counts and timestamps, cursor-paged. |
| [`rednote.search_users`](https://primaryapi.com/docs/api-reference/rednote/search_users) | RedNote (Xiaohongshu) User Search | 13 credits per call | Search RedNote (Xiaohongshu) users by keyword and get normalised user records with RedNote number, bio and verification. |
