# GitHub APIs

6 endpoints on GitHub, all called with `POST https://api.primaryapi.com/v1/run/{sku}` and one API key.

| SKU | Name | Price | Summary |
|---|---|---|---|
| [`github.repository`](https://primaryapi.com/docs/api-reference/github/repository) | GitHub Repository | 1 credit per call | Metadata of one public GitHub repository: stars, forks, watchers, language, license, topics and timestamps. |
| [`github.trending_repositories`](https://primaryapi.com/docs/api-reference/github/trending_repositories) | GitHub Trending Repositories | 1 credit per call | Repositories on GitHub Trending for a language and window, with rank, stars, stars gained and description. |
| [`github.user`](https://primaryapi.com/docs/api-reference/github/user) | GitHub User | 1 credit per call | Public profile of a GitHub user or organization: name, bio, company, location, followers and repository counts. |
| [`github.user_repositories`](https://primaryapi.com/docs/api-reference/github/user_repositories) | GitHub User Repositories | 1 credit per call | A GitHub user's or organization's public repositories with stars, forks, language and dates, sortable and paged. |
| [`github.trending_developers`](https://primaryapi.com/docs/api-reference/github/trending_developers) | GitHub Trending Developers | planned | Trending GitHub developers for a language and time range, with each developer’s most popular repository. |
| [`github.user_activity`](https://primaryapi.com/docs/api-reference/github/user_activity) | GitHub User Activity | planned | Monthly summary of a GitHub user’s public contributions (commits, pull requests and issues) for a given year. |
