# Cloudflare APIs

7 endpoints on Cloudflare, all called with `POST https://api.primaryapi.com/v1/run/{sku}` and one API key.

| SKU | Name | Price | Summary |
|---|---|---|---|
| [`cloudflare.dns_records`](https://primaryapi.com/docs/api-reference/cloudflare/dns_records) | Cloudflare DNS Records | 1 credit per call | Lists the DNS records of one of your Cloudflare zones, filtered by type, name, content or proxy status. |
| [`cloudflare.zone_analytics`](https://primaryapi.com/docs/api-reference/cloudflare/zone_analytics) | Cloudflare Zone Analytics | 1 credit per call | Traffic of one of your Cloudflare zones by day or hour: requests, bandwidth, cached vs uncached, threats and page views. |
| [`cloudflare.create_dns_record`](https://primaryapi.com/docs/api-reference/cloudflare/create_dns_record) | Create a Cloudflare DNS Record | 1 credit per call | Adds a DNS record (A, AAAA, CNAME, MX, TXT, NS, CAA or SRV) to one of your Cloudflare zones. |
| [`cloudflare.delete_dns_record`](https://primaryapi.com/docs/api-reference/cloudflare/delete_dns_record) | Delete a Cloudflare DNS Record | 1 credit per call | Permanently deletes one DNS record from one of your Cloudflare zones and returns what was deleted. |
| [`cloudflare.zones`](https://primaryapi.com/docs/api-reference/cloudflare/zones) | My Cloudflare Zones | 1 credit per call | Lists the zones (domains) your connected Cloudflare account can see, with status, plan and name servers. |
| [`cloudflare.purge_cache`](https://primaryapi.com/docs/api-reference/cloudflare/purge_cache) | Purge Cloudflare Cache | 1 credit per call | Clears cached content of one of your Cloudflare zones: everything, or by URLs, host names, cache tags or URL prefixes. |
| [`cloudflare.update_dns_record`](https://primaryapi.com/docs/api-reference/cloudflare/update_dns_record) | Update a Cloudflare DNS Record | 1 credit per call | Changes part of an existing DNS record in one of your Cloudflare zones and returns it before and after. |
